<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>News &#38; Information</title>
	<atom:link href="http://www.trianglenewhomes.com/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trianglenewhomes.com/news</link>
	<description>News &#38; Information Related to Living in North Carolina</description>
	<pubDate>Mon, 30 Nov 2009 15:18:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Wake Tech Honored by US Small Business Administration</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/11/25/wake-tech-honored-by-us-small-business-administration/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/11/25/wake-tech-honored-by-us-small-business-administration/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:11:18 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government Issues]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=211</guid>
		<description><![CDATA[The U.S. Small Business Administraion has named Wake Technical Community College the North Carolina Small Business Resource Partner of the Year.
The award reflects Wake Tech&#8217;s outstanding support for small businesses in Wake county, where the school operates three small business and entrepreneurial centers.  The centers provide classes, workshops and individual counseling to small business [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Small Business Administraion has named Wake Technical Community College the North Carolina Small Business Resource Partner of the Year.</p>
<p>The award reflects Wake Tech&#8217;s outstanding support for small businesses in Wake county, where the school operates three small business and entrepreneurial centers.  The centers provide classes, workshops and individual counseling to small business owners at little or no cost. </p>
<p><a href="http://news.waketech.edu/2009/11/25/wake-tech-honored-by-us-small-business-administration/" target="_blank">Read the full story &hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/11/25/wake-tech-honored-by-us-small-business-administration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress Energy Wins Approval of Residential Lighting Plan</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/11/25/progress-energy-wins-approval-of-residential-lighting-plan/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/11/25/progress-energy-wins-approval-of-residential-lighting-plan/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:09:09 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy &amp; Green Building]]></category>

		<category><![CDATA[Government Issues]]></category>

		<category><![CDATA[Homeowner Services]]></category>

		<category><![CDATA[North Carolina Living]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=207</guid>
		<description><![CDATA[According to documents filed by the North Carolina Unitilities Commission, Progress Energy has recently won approval for a proposed energy efficiency program.
The program applies to residential lighting and will provide incentives for customers to buy   energy efficient lighting products, such as compact flourescent light bulbs. Progress Energy plans to provide incentives to cooperating [...]]]></description>
			<content:encoded><![CDATA[<p>According to documents filed by the North Carolina Unitilities Commission, Progress Energy has recently won approval for a proposed energy efficiency program.</p>
<p>The program applies to residential lighting and will provide incentives for customers to buy   energy efficient lighting products, such as compact flourescent light bulbs. Progress Energy plans to provide incentives to cooperating retailers, who will pass on some of   the savings to their customers.</p>
<p>The utility company is required to provide further information to the   commission within 10 days, and will include more detail about discounts for customers. Progress Energy is based in Raleigh, North Carolina. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/11/25/progress-energy-wins-approval-of-residential-lighting-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forbes’ Five-star Rating and AAA’s Five Diamond Awarded to Umstead, Fearrington</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/11/10/forbes%e2%80%99-five-star-rating-and-aaa%e2%80%99s-five-diamond-awarded-to-umstead-fearrington/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/11/10/forbes%e2%80%99-five-star-rating-and-aaa%e2%80%99s-five-diamond-awarded-to-umstead-fearrington/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:55:25 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[North Carolina Living]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=187</guid>
		<description><![CDATA[For the second straight year, The Umstead Hotel in Cary and The Fearrington House Country Inn in Pittsboro have been awarded the highest designations in their industry. Both have earned AAA&#8217;s Five Diamond award and the Forbes Travel Guide five-star rating. The local hotels are the only winners in North Carolina, and two of only [...]]]></description>
			<content:encoded><![CDATA[<p>For the second straight year, <a href="http://www.theumstead.com" target="_blank">The Umstead Hotel</a> in Cary and <a href="http://www.fearrington.com" target="_blank">The Fearrington House Country Inn</a> in Pittsboro have been awarded the highest designations in their industry. Both have earned AAA&#8217;s Five Diamond award and the Forbes Travel Guide five-star rating. The local hotels are the only winners in North Carolina, and two of only 37 hotels nationwide to receive the top rating. </p>
<p>AAA also gave The Fearrington House Restaurant a Five Diamond award. This is the 15th time that Fearrington has earned AAA&rsquo;s top honors for both its   hotel and its restaurant.</p>
<p>Since opening in 2007, The Umstead has won three consecutive Five Diamond awards and two   straight five-star ratings. The Fearrington House has won 16 straight Five   Diamond awards and has earned the five-star rating every year since 2000</p>
<p><a href="http://triangle.bizjournals.com/triangle/stories/2009/11/09/daily37.html?surround=lfn" target="_blank">Read the full story &hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/11/10/forbes%e2%80%99-five-star-rating-and-aaa%e2%80%99s-five-diamond-awarded-to-umstead-fearrington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long-term Mortgage Rates Fall Below 5%&#8230;Again!</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/11/06/long-term-mortgage-rates-fall-below-5again/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/11/06/long-term-mortgage-rates-fall-below-5again/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:47:01 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government Issues]]></category>

		<category><![CDATA[Home Financing News]]></category>

		<category><![CDATA[Homeowner Services]]></category>

		<category><![CDATA[New Home News]]></category>

		<category><![CDATA[North Carolina Living]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=195</guid>
		<description><![CDATA[The average rate for 30-year fixed-rate mortgages fell back below 5 percent last week, according the weekly rate report from Freddie Mac.
The average rate dropped to 4.98 percent, from 5.03 percent the previous week. One year ago, 30-year mortgages averaged 6.20 percent.
15-year fixed-rate mortgages also fell to an average of 4.4 percent this week, again [...]]]></description>
			<content:encoded><![CDATA[<p>The average rate for 30-year fixed-rate mortgages fell back below 5 percent last week, according the weekly rate report from <a href="http://www.freddiemac.com" target="_blank">Freddie Mac</a>.</p>
<p>The average rate dropped to 4.98 percent, from 5.03 percent the previous week. One year ago, 30-year mortgages averaged 6.20 percent.</p>
<p>15-year fixed-rate mortgages also fell to an average of 4.4 percent this week, again besting one-year adjustable-rate mortgages, which currently average 4.47 percent</p>
<p>Freddie Mac attributes the reductions to strong refinancing activity in the first three quarters of this year. </p>
<p><a href="http://triangle.bizjournals.com/triangle/stories/2009/11/02/daily76.html?surround=lfn" target="_blank">Read the full story …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/11/06/long-term-mortgage-rates-fall-below-5again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIO Survey Says Red Hat, Google Take First Place Among Software Vendors</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/10/19/cio-survey-says-red-hat-google-take-first-place-among-software-vendors/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/10/19/cio-survey-says-red-hat-google-take-first-place-among-software-vendors/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:55:08 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=183</guid>
		<description><![CDATA[The results of the latest CIO Insight magazine poll of 650 chief information officers and other IT executives places Raleigh&#8217;s Red Hat in a tie with Google for first place among the top 40 software vendors,  based on value and reliability.   This is Red Hat&#8217;s third time in the top position in [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the latest CIO Insight magazine poll of 650 chief information officers and other IT executives places Raleigh&#8217;s Red Hat in a tie with Google for first place among the top 40 software vendors,  based on value and reliability.   This is Red Hat&#8217;s third time in the top position in four years, and places them ahead of industry giants Cisco (WebEx), Citrix, Adobe, Microsoft, Novell, IBM, Lenovo and others. Cisco, IBM and Lenovo are all based in, or conoduct major operations in, the Research Triangle.</p>
<p>In addition to scoring well on the questions posed in the study, 84 percent of respondents indicated that they expect Red Hat&#8217;s revenue to continue to increase. </p>
<p>Red Hat, based in Raleigh, North Carolina, provides software and services to support the open-source Linux operating system. </p>
<p><a href="http://www.redhat.com/about/news/" target="_blank">Read more &hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/10/19/cio-survey-says-red-hat-google-take-first-place-among-software-vendors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prestigious Study Ranks Raleigh-Cary Metro #3 for Small Business Startups</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/10/16/prestigious-study-ranks-raleigh-cary-metro-3-for-small-business-startups/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/10/16/prestigious-study-ranks-raleigh-cary-metro-3-for-small-business-startups/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:05:38 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government Issues]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=180</guid>
		<description><![CDATA[A new study by Fortune Small Business magazine and the Kauffman Foundation ranks the Raleigh-Cary metropolitan area #3 among the nation&#8217;s largest metro areas. 
The study&#8217;s  profile of Raleigh-Cary cites the area&#8217;s high standard of living and well-educated employee base. In addition, housing is more affordable compared with competing regions in the technology market.
The [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by Fortune Small Business magazine and the Kauffman Foundation ranks the Raleigh-Cary metropolitan area #3 among the nation&#8217;s largest metro areas. </p>
<p>The study&#8217;s  profile of Raleigh-Cary cites the area&#8217;s high standard of living and well-educated employee base. In addition, housing is more affordable compared with competing regions in the technology market.</p>
<p>The Research Triangle Park, and the presence of three major research universities &#8212; North Carolina State, North Carolina and Duke &#8212; also strengthened the ranking, representing public and private assets having global influence. </p>
<p><a href="http://triangle.bizjournals.com/triangle/stories/2009/10/12/daily20.html?surround=lfn" target="_blank">Read the full story &hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/10/16/prestigious-study-ranks-raleigh-cary-metro-3-for-small-business-startups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Carolina Hospitals Score High in Industry Study</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/10/13/north-carolina-hospitals-score-high-in-industry-study/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/10/13/north-carolina-hospitals-score-high-in-industry-study/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:02:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health &amp; Medical News]]></category>

		<category><![CDATA[North Carolina Living]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=175</guid>
		<description><![CDATA[According to the 2009 &#34;HealthGrades Hospital Quality in America Study&#34;, North Carolina scored well in all areas of the study, and Rex Healthcare in particular received the hightest overall score for clinical excellence.
The 12th annual study involved 40 million Medicare hospitalization records from 2006 to 2008, and reviewed mortality rates in several areas: cardiac surgery, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the 2009 &quot;HealthGrades Hospital Quality in America Study&quot;, North Carolina scored well in all areas of the study, and Rex Healthcare in particular received the hightest overall score for clinical excellence.</p>
<p>The 12th annual study involved 40 million Medicare hospitalization records from 2006 to 2008, and reviewed mortality rates in several areas: cardiac surgery, coronary interventional procedures, critical care, gastrointestinal, heart attack, heart failure, pulmonary care and stroke. While North Carolina&#8217;s mortality rates fell in all areas in this study, there was significant improvement in cardiac surgery, pulmonary care and stroke. </p>
<p><a href="http://triangle.bizjournals.com/triangle/stories/2009/10/12/daily22.html?surround=lfn" target="_blank">Read the full story &hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/10/13/north-carolina-hospitals-score-high-in-industry-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southwest to Add Orlando Flight at RDU Airport</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/10/13/southwest-to-add-orlando-flight-at-rdu-airport/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/10/13/southwest-to-add-orlando-flight-at-rdu-airport/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:32:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[North Carolina Living]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=172</guid>
		<description><![CDATA[From March 14th to May 7th next year Southwest Airlines will run a fourth daily round trip flight between RDU and Orlando. This will raise the airline&#8217;s daily departures at Raleigh-Durham International Airport to 30.
In all, Southwest will be adding 52 round trip flights to its operations, a move made possible by winter&#8217;s lower air [...]]]></description>
			<content:encoded><![CDATA[<p>From March 14th to May 7th next year Southwest Airlines will run a fourth daily round trip flight between RDU and Orlando. This will raise the airline&#8217;s daily departures at Raleigh-Durham International Airport to 30.</p>
<p>In all, Southwest will be adding 52 round trip flights to its operations, a move made possible by winter&#8217;s lower air traffic and thereby shorter flight times. </p>
<p>According to the RDU Airport Authority, more than 9.7 million passengers traveled through the Raleigh-Durham International Airport in 2008, one of the highest passenger counts on record. The airport serves a region that consistently leads the nation in surveys related to technology, new business large and small, higher education and quality of life. Cities and locales include Raleigh, Cary, Wake Forest, Durham, Chapel Hill, Apex, Morrisville, Fuquay-Varina and others. </p>
<p><a href="http://triangle.bizjournals.com/triangle/stories/2009/10/12/daily24.html?surround=lfn" target="_blank">Read the full story &hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/10/13/southwest-to-add-orlando-flight-at-rdu-airport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke University Hospital to Launch Major Expansion on Campus</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/08/28/duke-university-hospital-to-launch-major-expansion-on-campus/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/08/28/duke-university-hospital-to-launch-major-expansion-on-campus/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:32:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health &amp; Medical News]]></category>

		<category><![CDATA[North Carolina Living]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=151</guid>
		<description><![CDATA[Construction will begin this November on an expansion of the Duke University Hospital in Durham, North Carolina. The hospital needs new space to resolve a current problem with overcrowding, and to prepare for projected demand.  The addition is estimated at about 850,000 square feet, and will be the location of a new cancer center (opens [...]]]></description>
			<content:encoded><![CDATA[<p>Construction will begin this November on an expansion of the Duke University Hospital in Durham, North Carolina. The hospital needs new space to resolve a current problem with overcrowding, and to prepare for projected demand.  The addition is estimated at about 850,000 square feet, and will be the location of a new cancer center (opens in 2012) and a new patient tower (opens in 2013).  Total cost for the project is expected to exceed $700 million.</p>
<p>Duke University Hospital is highly regarded throughout the world for excellence in clinical services, research and training. In addition to its flagship hospital in Durham, <a title="Duke University Health System" href="http://www.dukehealth.org/" target="_blank">Duke University Health System</a> owns <a title="Duke Raleigh Hospital" href="http://www.dukeraleighhospital.org/" target="_blank">Duke Raleigh Hospital</a> and operates <a title="Durham Regional Hospital" href="http://www.durhamregional.org/" target="_blank">Durham Regional Hospital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/08/28/duke-university-hospital-to-launch-major-expansion-on-campus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Triangle Universities Among America&#8217;s Best Colleges</title>
		<link>http://www.trianglenewhomes.com/news/index.php/2009/08/20/triangle-universities-among-americas-best-colleges/</link>
		<comments>http://www.trianglenewhomes.com/news/index.php/2009/08/20/triangle-universities-among-americas-best-colleges/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:19:41 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Government Issues]]></category>

		<category><![CDATA[North Carolina Living]]></category>

		<category><![CDATA[Triangle Info]]></category>

		<guid isPermaLink="false">http://www.trianglenewhomes.com/news/?p=161</guid>
		<description><![CDATA[The three largest universities in North Carolina&#8217;s  Research Triangle Area excel in the &#8216;Great Schools, Great Prices&#8217; category in U.S. News &#38; World Report&#8217;s latest annual ranking of &#8216;America&#8217;s Best Colleges.&#8217;&#160; The category ranks schools based on their  academic quality compared to the total cost after a student receives grants and  financial [...]]]></description>
			<content:encoded><![CDATA[<p>The three largest universities in North Carolina&rsquo;s  Research Triangle Area excel in the &#8216;Great Schools, Great Prices&#8217; category in <em>U.S. News &amp; World Report</em>&rsquo;s latest annual ranking of &#8216;America&rsquo;s Best Colleges.&#8217;&nbsp; The category ranks schools based on their  academic quality compared to the total cost after a student receives grants and  financial aid based on need. Nationally, Duke was ranked No. 9, while UNC was  14th and NCSU was 21st. Among public universities, UNC was No. 1 and NCSU was  No. 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trianglenewhomes.com/news/index.php/2009/08/20/triangle-universities-among-americas-best-colleges/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
